Cabins for sale
| Address | Bed | Bath | TSF | Acres | Price |
|---|---|---|---|---|---|
| 34 Crow Loop | 4 | 3 | 2800+ | .87 | $599,000 |
| 1321 Elk Road | 2 | 2 | 2054 | .79 | $379,000 |
| 2446 Forest Meadow Road | 3 | 3 | 2400+ | 1.5 | $649,000 |
| 7 Aspen Ridge Road | 3 | 2 | 2300 (appr | 5.0 | $699,000 |
| 2509 Valley View SOLD | 3 | 2 | 2200 | 2.19 | $475,000 |
| 2903 Forest Meadow Road | 3 | 2 | 2497 | 4.34 | $635,000 |
| 2421 Navajo | 3 | 3 | 2580 | .5 | $529,000 |
| 2142 Woodchuck | 3 | 2 | 1600 | 4.0 | $675,000 |
| SS-138-B | 0 | 0 | 1920 | 20.00+ | $539,000 |
| 785 Artist Point | 4 | 3 | 3000+ | 1.1 | $549,000 |
| 1474 Elk | 4 | 3 | 2912 | 1.77 | $519,000 |
| 742 Shady Lane SOLD | 2 | 2 | 2.02 | $459,000 | |
| 2004 River Birch | 3 | 2 | 2400+ | $399,000 | |
| 1441 Navajo Road | 3 | 2 | .5 | $250,000 | |
| 2293 Forest Meadow Road | 2 | 1 | 1536 | 8.43 | $529,000 |
| 2604 Crow Loop | 1 | 1 | 1200 | .66 | $299,000 |
| 1601 Tollgate Road | 3 | 2 | 1300 | .96 | $365,000 |
| 2511 S. Bullmoose Dr. | 4 | 2 | 2.0 | $360,000 |
Lots for sale
| Description | Address | Acres | Price |
|---|---|---|---|
| One acre of pines on small stream. | 2261 Pine Meadows Road | 1.0 | $117,500 |
| Extreme View Lot SOLD!!! | 2181 Woodchuck | 1.0 | $180,000 |
| Three Acre View Lot SOLD! | 64 Shady Lane | 3.07 | $229,000 |
| Forest Meadows Twins | 76 Deep Forest Road | .63 | $124,900 |
| Forest Meadows Twins! | 77 Deep Forest Road | .63 | $124,900 |
| Views,Views, Views! | 2209 Woodchuck Way | 1.0 | $175,000 |
| Horse Property | 155 Porcupine Loop | 5.66 | $329,000 |
| Old Growth Pines | 1508 Navajo | .81 | $110,000 |
| Forty Acres! YR Access! | 145 Forest Meadow Road | 40 | $439,000 |
| View Lot. SOLD! | 36 Navajo | .62 | $89,900 |
| Great views! | 99-Forgotten Lane | 1.0 | $105,000 |
| Two Acres of View! | 2484 forest Meadow Road | 2.1 | $345,000 |
| Six Plus Acres of Privacy | ss-144-J | 6.43 | $259000 |
| Heavilly Treed View Lot | FM-D-155 | 2.09 | $140,000 |
| Top of the World! | 38 Windy Ridge | 5.08 | $388,000 |
| Twenty + Acres SALE PENDING!!! | 1050 E Pine Meadows Rd | 20.00+ | $429,000 |